Shotgun | |||||||||||
Place | First | Class | Sqd | Trap | Skeet | Clays | Total | tie | |||
1 | Karen | sr | 2 | 20 | 24 | 20 | 64 | ||||
2 | Delaine | sr | 2 | 19 | 17 | 14 | 50 | ||||
3 | Garrett | sr | 1 | 20 | 17 | 12 | 49 | ||||
4 | Michael | sr | 2 | 21 | 14 | 13 | 48 | ||||
4 | Jacob | sr | 2 | 11 | 18 | 19 | 48 | ||||
6 | Tegan | sr | 1 | 14 | 15 | 10 | 39 | ||||
7 | Taylor Ann | sr | 1 | 15 | 12 | 12 | 39 | ||||
8 | Rebecca | sr | 2 | 19 | 7 | 10 | 36 | ||||
9 | Hailey | sr | 1 | 9 | 9 | 17 | 35 | ||||
Kyler | sr | 1 | 0 | ||||||||
1 | Evan | jr | 3 | 19 | 14 | 18 | 51 | ||||
2 | Gage | jr | 3 | 17 | 15 | 17 | 49 | ||||
3 | Emily | jr | 3 | 14 | 19 | 15 | 48 | ||||
4 | Anthony | jr | 3 | 12 | 11 | 9 | 32 | ||||
5 | Leannah | jr | 3 | 11 | 2 | 3 | 16 | ||||
1 | Asher | sub-jr | 4 | 10 | 13 | 12 | 35 | ||||
2 | Colt | sub-jr | 5 | 16 | 11 | 6 | 33 | 8 | |||
3 | Markel | sub-jr | 4 | 15 | 7 | 11 | 33 | 5 | |||
4 | AJ | sub-jr | 4 | 8 | 4 | 7 | 19 | ||||
4 | Alexis | sub-jr | 5 | 12 | 6 | 1 | 19 | ||||
6 | Zane | sub-jr | 5 | 0 | 8 | 7 | 15 | ||||
.22 Rifle | |||||||||||
Place | First | Class | Slow Standing | Slow sitting | Slow prone | rapid stand | rapid sit | rapid prone | total | tie breaker | |
1 | Karen | sr | s | 48 | 41 | 50 | 47 | 44 | 49 | 279 | 3x |
2 | Delaine | sr | s | 46 | 38 | 42 | 48 | 45 | 45 | 264 | 6x |
3 | Tegan | sr | s | 44 | 43 | 47 | 44 | 39 | 43 | 260 | 2x |
4 | Rebecca | sr | s | 43 | 46 | 41 | 44 | 42 | 41 | 257 | 1x |
5 | Jacob | sr | s | 45 | 43 | 43 | 43 | 37 | 32 | 243 | |
6 | Taylor Ann | sr | s | 46 | 42 | 33 | 40 | 39 | 35 | 235 | 2x |
7 | Hailey | sr | s | 0 | |||||||
8 | Summer | sr | s | 0 | |||||||
1 | Garrett | sr | u | 34 | 38 | 41 | 37 | 32 | 44 | 226 | 1x |
2 | Kyler | sr | u | 0 | |||||||
1 | Emily | jr | s | 44 | 39 | 43 | 46 | 42 | 45 | 259 | 3x |
2 | Evan | jr | s | 40 | 41 | 41 | 36 | 33 | 30 | 221 | 1x |
2 | Leannah | jr | s | 42 | 35 | 37 | 37 | 42 | 28 | 221 | 1x |
4 | Gage | jr | s | 40 | 20 | 31 | 42 | 21 | 34 | 188 | 1x |
Christian | jr | s | 0 | ||||||||
1 | Zachary | jr | u | 49 | 40 | 41 | 43 | 30 | 33 | 236 | 3x |
2 | Joey | jr | u | 41 | 26 | 22 | 42 | 29 | 39 | 199 | |
1 | Asher | sub-jr | s | 42 | 45 | 44 | 35 | 45 | 50 | 261 | 3x |
2 | Markel | sub-jr | s | 40 | 43 | 43 | 42 | 42 | 49 | 259 | 2x |
3 | Alexis | sub-jr | s | 47 | 41 | 43 | 44 | 35 | 44 | 254 | 3x |
4 | Zane | sub-jr | s | 44 | 41 | 40 | 42 | 41 | 42 | 250 | |
5 | Colt | sub-jr | s | 44 | 43 | 42 | 38 | 36 | 36 | 239 | |
6 | Dustin | sub-jr | s | 31 | 32 | 38 | 40 | 41 | 34 | 216 | 3x |
1 | Easton | sub-jr | u | 46 | 46 | 34 | 48 | 35 | 45 | 254 | 2x |
2 | Samantha | sub-jr | u | 26 | 33 | 28 | 31 | 20 | 37 | 175 | 1x |
3 | AJ | sub-jr | u | 21 | 31 | 0 | 40 | 16 | 0 | 108 | |
Archery | |||||||||||
First | Class | compound | recurve | FITA | FLD | 3-D | Total | ||||
1 | Karen | sr | 3 | x | 229 | 91 | 87 | 407 | |||
2 | Tegan | sr | 1 | x | 221 | 88 | 63 | 372 | |||
3 | Garrett | sr | 1 | x | 89 | 23 | 10 | 122 | |||
4 | Kyler | sr | 2 | x | 0 | ||||||
1 | Jacob | sr | 2 | x | 121 | 39 | 35 | 195 | |||
2 | Delaine | sr | 2 | x | 88 | 25 | 23 | 136 | |||
3 | Rebecca | sr | 3 | x | 54 | 21 | 36 | 111 | |||
4 | Taylor Ann | sr | 1 | x | 32 | 19 | 33 | 84 | |||
5 | Elizabeth | sr | 3 | x | 0 | 1 | 0 | 1 | |||
0 | |||||||||||
1 | Emily | jr | 4 | x | 215 | 87 | 68 | 370 | |||
2 | Leannah | jr | 2 | x | 200 | 90 | 60 | 350 | |||
3 | Evan | jr | 2 | x | 210 | 81 | 40 | 331 | |||
4 | Addison | jr | 1 | x | 178 | 75 | 41 | 294 | |||
5 | Dominic | jr | 4 | x | 168 | 48 | 46 | 262 | |||
6 | Honor | jr | 1 | x | 126 | 52 | 61 | 239 | |||
7 | Gage | jr | 1 | x | 137 | 48 | 25 | 210 | |||
8 | Emmaline | jr | 3 | x | 35 | 13 | 5 | 53 | |||
1 | Zachary | jr | 3 | x | 204 | 76 | 45 | 325 | |||
2 | Joey | jr | 2 | x | 176 | 46 | 51 | 273 | |||
0 | |||||||||||
1 | Asher | sub-jr | 1 | x | 238 | 86 | 69 | 393 | |||
2 | Zane | sub-jr | 4 | x | 220 | 77 | 43 | 340 | |||
3 | Markel | sub-jr | 1 | x | 215 | 81 | 28 | 324 | |||
4 | Colt | sub-jr | 2 | x | 172 | 67 | 35 | 274 | |||
5 | Samuel | sub-jr | 3 | x | 124 | 74 | 36 | 234 | |||
6 | Samantha | sub-jr | 2 | x | 120 | 69 | 25 | 214 | |||
7 | AJ | sub-jr | 1 | x | 68 | 49 | 21 | 138 | |||
1 | Easton | sub-jr | 4 | x | 170 | 59 | 41 | 270 | |||
2 | Alexis | sub-jr | 2 | x | 96 | 20 | 27 | 143 | |||
3 | Dustin | sub-jr | 3 | x | 51 | 13 | 15 | 79 |
C.A.T.S.
Central Arizona Target Shooting
Calendar
Monday, March 13, 2017
2017 Pinal Shooting Sports Fair 22 Rifle, Archery and Shotgun Results
Subscribe to:
Posts (Atom)