Archery | |||||||||||||
First | Class | squad | coumpound | Recurve | FITA | Field | 3-D | Total | |||||
Karen | sr | 1.2 | 1 | 245 | 83 | 70 | 398 | ||||||
Summer | sr | 1.1 | 1 | 234 | 74 | 40 | 348 | ||||||
Caedran | sr | 5.4 | 1 | 190 | 71 | 49 | 310 | ||||||
Emily | sr | 6.5 | 1 | 175 | 56 | 63 | 294 | ||||||
Tegan | sr | 1.1 | 1 | 199 | 67 | 15 | 281 | ||||||
Kayla | sr | 5.4 | 1 | 181 | 67 | 30 | 278 | ||||||
Jedadiah | sr | 2.3 | 1 | 127 | 54 | 30 | 211 | ||||||
Jiselle | sr | 9.5 | 1 | 69 | 46 | 30 | 145 | ||||||
Timmy | sr | 2.3 | 1 | 52 | 47 | 28 | 127 | ||||||
Jenna | sr | 2.3 | 1 | 54 | 23 | 18 | 95 | ||||||
Delaine | sr | 1.2 | 1 | 39 | 22 | 15 | 76 | ||||||
Taylor | sr | 1.2 | 1 | 29 | 31 | 5 | 65 | ||||||
Kyler | sr | 1.1 | 1 | 10 | 20 | 10 | 40 | ||||||
Emily | jr | 1.2 | 1 | 230 | 78 | 62 | 370 | ||||||
Grace | jr | 4.2 | 1 | 216 | 69 | 66 | 351 | ||||||
Evan | jr | 1.1 | 1 | 205 | 70 | 50 | 325 | ||||||
Gage | jr | 1.1 | 1 | 169 | 47 | 25 | 241 | ||||||
Joey | jr | 7.4 | 1 | 151 | 34 | 40 | 225 | ||||||
Bethany | jr | 5.4 | 1 | 119 | 41 | 55 | 215 | ||||||
Zachary | jr | 7.4 | 1 | 138 | 36 | 28 | 202 | ||||||
Grant | jr | 1.2 | 1 | 123 | 42 | 23 | 188 | ||||||
Corey | jr | 3.3 | 1 | 111 | 35 | 30 | 176 | ||||||
Zurik | jr | 3.3 | 1 | 89 | 36 | 5 | 130 | ||||||
Stefan | jr | 3.3 | 1 | 72 | 12 | 0 | 84 | ||||||
Scottie | jr | 3.3 | 1 | 43 | 30 | 10 | 83 | ||||||
Anthony | jr | 1.1 | 1 | 28 | 10 | 5 | 43 | ||||||
John | sub-jr | 4.3 | 1 | 227 | 93 | 79 | 399 | ||||||
Asher | sub-jr | 1.1 | 1 | 217 | 93 | 71 | 381 | ||||||
Cole | sub-jr | 1 | 219 | 88 | 64 | 371 | |||||||
Markel | sub-jr | 1.1 | 1 | 211 | 73 | 41 | 325 | ||||||
Zeke | sub-jr | 3.3 | 1 | 174 | 74 | 38 | 286 | ||||||
Gavin | sub-jr | 4.3 | 1 | 185 | 75 | 20 | 280 | ||||||
Colt | sub-jr | 1.2 | 1 | 164 | 52 | 35 | 251 | ||||||
Easton | sub-jr | 7.4 | 1 | 152 | 59 | 30 | 241 | ||||||
Joshua | sub-jr | 2.1 | 1 | 112 | 57 | 38 | 207 | ||||||
Alexis | sub-jr | 1.2 | 1 | 124 | 44 | 13 | 181 | ||||||
Sofa | sub-jr | 8.4 | 1 | 110 | 34 | 13 | 157 | ||||||
Samantha | sub-jr | 1.2 | 1 | 59 | 31 | 5 | 95 | ||||||
Shotgun | |||||||||||||
First | Class | squad | Trap | Skeet | Clays | Total | |||||||
Delaine | sr | 1 | 17 | 19 | 22 | 58 | 1St | ||||||
Taylor | sr | 2 | 21 | 18 | 19 | 58 | 2nd | ||||||
Summer | sr | 1 | 21 | 19 | 17 | 57 | |||||||
Karen | sr | 1 | 16 | 22 | 19 | 57 | |||||||
Michael | sr | 2 | 19 | 19 | 19 | 57 | 3rd | ||||||
Kyler | sr | 2 | 18 | 15 | 16 | 49 | |||||||
Tegan | sr | 1 | 14 | 14 | 17 | 45 | |||||||
Izzy | sr | 1 | 18 | 11 | 12 | 41 | |||||||
Hailey | sr | 2 | 14 | 8 | 8 | 30 | |||||||
Emily | jr | 3 | 20 | 20 | 23 | 63 | 1st | ||||||
Evan | jr | 3 | 22 | 10 | 16 | 48 | 2nd | ||||||
Gage | jr | 3 | 15 | 13 | 20 | 48 | 3rd | ||||||
Grace | jr | 4 | 21 | 10 | 16 | 47 | |||||||
Anthony | jr | 3 | 13 | 11 | 14 | 38 | |||||||
Conner | jr | 4 | 11 | 11 | 7 | 29 | |||||||
Gavin | jr | 4 | 0 | ||||||||||
Markel | sub-jr | 5 | 11 | 12 | 16 | 39 | 1st | ||||||
Asher | sub-jr | 5 | 9 | 13 | 15 | 37 | 2nd | ||||||
Alexis | sub-jr | 6 | 13 | 9 | 12 | 34 | 3rd | ||||||
John | sub-jr | 6 | 13 | 9 | 11 | 33 | |||||||
Colt | sub-jr | 5 | 10 | 9 | 12 | 31 | |||||||
Ties for 1st, 2nd and 3rd were determined by shootoff | |||||||||||||
.22 Pistol | |||||||||||||
First | Class | Rams | Turkeys | Pigs | Chicken | slow | timed | rapid | Total | ||||
Karen | sr | 3 | 2 | 2 | 0 | 72 | 76 | 81 | 236 | ||||
Summer | sr | 0 | 2 | 1 | 0 | 74 | 83 | 73 | 233 | ||||
Delaine | sr | 0 | 2 | 2 | 0 | 64 | 71 | 62 | 201 | ||||
Hailey | sr | 2 | 0 | 0 | 1 | 37 | 82 | 67 | 189 | ||||
Tegan | sr | 4 | 0 | 1 | 0 | 64 | 41 | 30 | 140 | ||||
Taylor | sr | 2 | 0 | 0 | 2 | 35 | 52 | 42 | 133 | ||||
Kyler | sr | 2 | 0 | 2 | 0 | 29 | 26 | 39 | 98 | ||||
Emily | jr | 3 | 3 | 1 | 0 | 84 | 78 | 89 | 258 | ||||
Evan | jr | 1 | 2 | 1 | 1 | 45 | 36 | 52 | 138 | ||||
Gage | jr | 1 | 0 | 1 | 0 | 36 | 18 | 21 | 77 | ||||
.22 Rifle | |||||||||||||
First | Class | 50 yd prone slow | 50 yrd prone rapid | 50 yd sitting slow | 50 yd sitting rapid | 25 yd standing slow | 25 yd standing rapid | rams | turkeys | pigs | chickens | ||
Karen | sr | 49 | 47 | 48 | 50 | 47 | 47 | 5 | 2 | 5 | 3 | 303 | |
Summer | sr | 44 | 46 | 42 | 38 | 45 | 44 | 5 | 4 | 5 | 3 | 276 | |
Hailey | sr | 45 | 41 | 39 | 41 | 45 | 47 | 4 | 3 | 4 | 3 | 272 | |
Delaine | sr | 42 | 42 | 41 | 38 | 44 | 47 | 4 | 3 | 4 | 1 | 266 | |
Taylor | sr | 40 | 48 | 42 | 39 | 41 | 41 | 4 | 3 | 5 | 1 | 264 | |
Kyler | sr | 42 | 24 | 43 | 43 | 39 | 37 | 4 | 4 | 4 | 1 | 241 | Iron |
Tegan | sr | 46 | 26 | 42 | 31 | 47 | 35 | 2 | 4 | 4 | 2 | 239 | |
Emily | jr | 46 | 46 | 47 | 45 | 44 | 46 | 4 | 3 | 4 | 2 | 287 | |
Zachary | jr | 36 | 45 | 45 | 38 | 47 | 33 | 4 | 1 | 3 | 0 | 252 | |
Evan | jr | 47 | 40 | 39 | 33 | 42 | 39 | 4 | 3 | 1 | 2 | 250 | |
Joey | jr | 26 | 39 | 46 | 26 | 42 | 32 | 2 | 0 | 4 | 1 | 218 | Iron |
Anthony | jr | 41 | 23 | 32 | 29 | 42 | 38 | 5 | 3 | 3 | 1 | 217 | Iron |
Gage | jr | 40 | 32 | 30 | 28 | 34 | 28 | 4 | 2 | 1 | 2 | 201 | |
Alexis | sub-jr | 47 | 47 | 41 | 44 | 42 | 44 | 5 | 2 | 3 | 2 | 277 | |
Easton | sub-jr | 46 | 43 | 45 | 43 | 42 | 40 | 1 | 3 | 2 | 0 | 265 | |
Markel | sub-jr | 45 | 45 | 43 | 42 | 43 | 40 | 2 | 2 | 2 | 0 | 264 | |
Asher | sub-jr | 46 | 47 | 47 | 48 | 33 | 19 | 2 | 2 | 5 | 1 | 250 | |
Colt | sub-jr | 44 | 42 | 41 | 39 | 36 | 35 | 2 | 2 | 4 | 2 | 247 | |
Samantha | sub-jr | 39 | 14 | 21 | 14 | 13 | 6 | 2 | 1 | 1 | 0 | 111 | Iron |
Calendar
Sunday, February 26, 2017
2017 Pinal Invitational Results
Subscribe to:
Posts (Atom)